Chiptuning prices

The list below contains the tuning types and options that we provide, along with the credit costs.

Purchase volume

Car Tuning (Stage 1) 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
AdBlue 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Anti Lag 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Cat Heating 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Cylinder on Demand off 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Decat / O2 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
DPF off 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
DPF off + EGR off 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
DSG Farts 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
DTC off 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
E85 Conversion 2.00 credits $ 1,500.00 $ 854.80 $ 810.00 $ 764.96 $ 720.00
EGR off 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Evaporative Emission Control System 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Exhaust Flaps 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Hard Cut limiter 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Hot Start 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Idle RPM 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Immo off 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Launch Control 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Limited Vmax to specific speed 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
MAF (off or scaling)(if possible) 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Neutral RPM 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
NOx off 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
OPF / GPF off 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
OPF off + Decat 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Performance Gauge BMW/Mini/VAG Free Free Free Free Free Free
Pop & Bang / Crackle map 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Readiness Monitor 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Max RPM 0.10 credits $ 75.00 $ 42.74 $ 40.50 $ 38.25 $ 36.00
Secundairy Air Pump 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Start / Stop system off 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Swirl Flaps off 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Vmax off Free Free Free Free Free Free
Warranty Patch (BMW/Mini/VAG) 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
OilPressure 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Active Grill Shutter 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Checksumm 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
FullEmission (DPF/EGR/Adblue) 1.20 credits $ 900.00 $ 512.88 $ 486.00 $ 458.98 $ 432.00
SmartRegeneration 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Car Tuning (Stage 2) 1.50 credits $ 1,125.00 $ 641.10 $ 607.50 $ 573.72 $ 540.00
AdBlue 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Anti Lag 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Cat Heating 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Cylinder on Demand off 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Decat / O2 Free Free Free Free Free Free
DPF off Free Free Free Free Free Free
DSG Farts 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
DTC off Free Free Free Free Free Free
E85 Conversion 2.00 credits $ 1,500.00 $ 854.80 $ 810.00 $ 764.96 $ 720.00
EGR off Free Free Free Free Free Free
Evaporative Emission Control System 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Exhaust Flaps 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Hard Cut limiter 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Hot Start 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Idle RPM 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Immo off 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Injector scaling 0.70 credits $ 525.00 $ 299.18 $ 283.50 $ 267.74 $ 252.00
Launch Control 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Limited Vmax to specific speed 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
MAF (off or scaling)(if possible) 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Neutral RPM 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
NOx off 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
OPF / GPF off Free Free Free Free Free Free
Performance Gauge BMW/Mini/VAG Free Free Free Free Free Free
Pop & Bang / Crackle map 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Readiness Monitor 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Max RPM Free Free Free Free Free Free
Secundairy Air Pump 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Start / Stop system off 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Swirl Flaps off 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Vmax off Free Free Free Free Free Free
Warranty Patch (BMW/Mini/VAG) 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
OilPressure 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Active Grill Shutter 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Checksumm 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
FullEmission (DPF/EGR/Adblue) 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
SmartRegeneration 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Only options (Car) 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
AdBlue 1.50 credits $ 1,125.00 $ 641.10 $ 607.50 $ 573.72 $ 540.00
AdBlue + DPF off 2.00 credits $ 1,500.00 $ 854.80 $ 810.00 $ 764.96 $ 720.00
Anti lag 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Cat heating 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Checksumm 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Cylinder on Demand off 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Decat / O2 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
DPF off 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
DPF off + EGR off 1.30 credits $ 975.00 $ 555.62 $ 526.50 $ 497.22 $ 468.00
DSG Farts 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
DTC off 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
E85 Conversion 2.00 credits $ 1,500.00 $ 854.80 $ 810.00 $ 764.96 $ 720.00
EGR off 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Emission Reduction 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Evaporative Emission Control System 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Exhaust flaps 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Hard Cut limiter 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Hot start 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Idle RPM 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Injector scaling 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Launch Control 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Limited Vmax to specific speed 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
MAF (off or scaling)(if possible) 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Map Sensor set 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Neutral RPM 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
NOx off 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
OPF / GPF off 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
OPF off + Decat 1.30 credits $ 975.00 $ 555.62 $ 526.50 $ 497.22 $ 468.00
Performance Gauge BMW/Mini/VAG 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Pop & Bang / Crackle map 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Readiness Monitor 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Max RPM 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Secundairy Air Pump 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Start / Stop system off 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Swirl Flaps off 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Vmax off 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Warranty Patch (BMW/Mini/VAG) 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
OilPressure 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Active Grill Shutter 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
FullEmission (DPF/EGR/Adblue) 2.20 credits $ 1,650.00 $ 940.28 $ 891.00 $ 841.46 $ 792.00
SmartRegeneration 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
TCU Tuning (includes internal torque and shifting speed faster) 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Activate Launch 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Clutch Pressure 1.50 credits $ 1,125.00 $ 641.10 $ 607.50 $ 573.72 $ 540.00
Custom Shifting RPM 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Gear Display (if possible) 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Kick Down Delete 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Launch Control RPM change 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Modified Take Off 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Neutral RPM 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
Up Shift Delete 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00
DTC 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Only options (TCU) 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Activate Launch 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Clutch Pressure 2.00 credits $ 1,500.00 $ 854.80 $ 810.00 $ 764.96 $ 720.00
Custom Shifting RPM 1.50 credits $ 1,125.00 $ 641.10 $ 607.50 $ 573.72 $ 540.00
Gear Display 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Immo off (If possible) 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Kick Down Delete 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Launch Control RPM change 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Modified Take Off 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Neutral RPM 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Up Shift Delete 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
DTC 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
E85 Conversion 2.00 credits $ 1,500.00 $ 854.80 $ 810.00 $ 764.96 $ 720.00
Stage 1 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Back to stock 0.50 credits $ 375.00 $ 213.70 $ 202.50 $ 191.24 $ 180.00
Immo off (If possible) 1.00 credit $ 750.00 $ 427.40 $ 405.00 $ 382.48 $ 360.00
Tuning file review 0.20 credits $ 150.00 $ 85.48 $ 81.00 $ 76.50 $ 72.00

Start tuning now

create your free account